Facts and figures
| Basic indicators | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| Distribution area | km2 | 15,746 | 15,746 | 15,746 |
| Electricity distribution | GWh | 3,734 | 3,755 | 4,211 |
| No. of take-off points | 613,053 | 609,554 | 605,890 | |
| Distribution revenues | thou. EUR | 265,790 | 245,172 | 248,965 |
| EBIT* | thou. EUR | 38,790 | 44,789 | 46,471 |
| Profit after tax | thou. EUR | 30,908 | 36,429 | 38,163 |
| Total assets | thou. EUR | 699,956 | 696,493 | 694,125 |
| Cash flows from operating activities | thou. EUR | 87,345 | 76,123 | 92,253 |
| Investments | thou. EUR | 43,653 | 41,690 | 43,251 |
| Average headcount | 90 | 88 | 85 | |
* Earnings before interest and taxes

